| Nx | ρ | jqP | jqQ | jqR | jqS | qP | qQ |
| 1993(H5) | 1 | @ | @ | @ | @ | @ | @ |
| 1994(H6) | 2 | €ιΣ | eNH[^[Y | @ | @ | GWF | `| |
| 1995(H7) | 3 | RϋNu | eNH[^[Y | @ | @ | GWF | `| |
| 1996(H8) | 4 | RϋNu | Quarter Boys | κ¬Nu | @ | GWF | `| |
| 1997(H9) | 5 | RϋNu | βNu | khld@khfgs | @ | GWF | RbgNu |
| 1998(H10) | 6 | RϋNu | Nu | {XgNu | @ | lhsfr | t@~[ |
| 1999(H11) | 7 | RϋNu | Nu | aktdifr | l | GWF | e`ssx |
| 2000(H12) | 8 | RϋNu | t@~[ | ehud | @ | GWF | PIA SPORTS |
| 2001(H13) | 9 | RϋNu | t@~[ | ehud | rbq`sbg | GWF | e`ssx |
| 2002(H14) | 10 | RϋNu | t@~[ | ςzNu | eeaab | GWF | t@~[ |
| 2003(H15) | 11 | RϋNu | t@~[ | rfy | @ | GWF | e`ssx |
| 2004(H16) | 12 | RϋNu | rfy | shl | South Wind | GWF | GhX |
| 2005(H17) | 13 | RϋNu | ehud | εθNu | @ | fnv`mfy | ςzNu |
| 2006(H18) | 14 | RϋNu | rfy | e | ASA-X^_[Y | GWF | `sq`r |
| 2007(H19) | 15 | RϋNu | {XgNu | lEmagic | @ | GWF | ςzNu |
¦7ΙsπSΙΐ{B1ΝA§Iθ Nu\IπΛι